Please change your browser settings
This website requires JavaScript to be enabled on this device. Please go to the configuration settings for your browser and enable JavaScript.
This website requires JavaScript to be enabled on this device. Please go to the configuration settings for your browser and enable JavaScript.
Ever thought of organising an afternoon or evening out for the office? Or perhaps a party with a difference? Try croquet! It's something that everybody can do, regardless of fitness level. It's something different. It's sociable. It's fun.
We can host a party or corporate afternoon or evening for you. We'll set up the lawns, provide all the equipment and have people on hand to show you what to do. We've got a pavilion with toilets, kitchen and club room and there are plenty of good pubs and restaurants nearby to go on to afterwards. And all this from just £22/head. The minimum number of people required is 12. (You can bring fewer than 12 but the minimum charge will be for 12 people). There is no absolute maximum, but if there are more than 24 people then not everybody will be able to play all the time, as we only have space for 6 games of doubles at any one time. But, on the other hand, this provides opportunities for socialising. The only thing your guests will need to bring is a pair of flat-soled shoes - trainers are fine.
There are a number of versions of croquet that can be played, but we find that the one that works best for such events is a version called Golf Croquet. A short summary of the rules can be found here.
We normally try and reserve Thursday afternoons and evenings for these events. Other times may be possible depending on club fixtures.
For more information telephone us on 0845 250 4394.
Download a leaflet about the club.
The table below shows the current availability of Thursday afternoons and evenings. The table is linked to the booking database.
2025 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | 2030 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 24 | Apr 24 | ||||||||||||||||||
May 1 | May 1 | ||||||||||||||||||
May 8 | May 8 | ||||||||||||||||||
May 15 | May 15 | ||||||||||||||||||
May 22 | May 22 | ||||||||||||||||||
May 29 | May 29 | ||||||||||||||||||
Jun 5 | Jun 5 | ||||||||||||||||||
Jun 12 | Jun 12 | ||||||||||||||||||
Jun 19 | Jun 19 | ||||||||||||||||||
Jun 26 | Jun 26 | ||||||||||||||||||
Jul 3 | Jul 3 | ||||||||||||||||||
Jul 10 | Jul 10 | ||||||||||||||||||
Jul 17 | Jul 17 | ||||||||||||||||||
Jul 24 | Jul 24 | ||||||||||||||||||
Jul 31 | Jul 31 | ||||||||||||||||||
Aug 7 | Aug 7 | ||||||||||||||||||
Aug 14 | Aug 14 | ||||||||||||||||||
Aug 21 | Aug 21 | ||||||||||||||||||
Aug 28 | Aug 28 | ||||||||||||||||||
Sep 4 | Sep 4 | ||||||||||||||||||
Sep 11 | Sep 11 | ||||||||||||||||||
Sep 18 | Sep 18 | ||||||||||||||||||
Sep 25 | Sep 25 |
Free |
Tentative booking |
Confirmed booking |